Video Pics Pro Result WMA ECC Bridgestone SSM

Pl. Name Land Motorrad Lauf 1 Lauf 2
1 Jessica Patterson Florida Honda 2 1
2 Sarah Whitmore Michigan Yamaha 1 2
3 Vanessa Florentiono New Mexico Honda 3 3
4 Larissa Papenmeier Germany Honda 4 5
5 Elizabeth Bash California Kawasaki 6 4
6 Alex Haupt Germany Kawasaki 5 9
7 Lindsey Jelitto Colorado Suzuki 8 7
8 Tania Satchwell New Zealand Honda 10 6
9 Katie McGuire California Kawasaki 9 8
10 Kaide Garrett California Yamaha 10 10
11 Ashley Boham Colorado Honda 13 11
12 Penni Cyrus Arizona Kawasaki 11 14
13 Jessi Foster Canada Honda 15 13
14 Tamara Madden Arizona Suzuki 17 12
15 Gloria Decarli Italy Honda 16 17
16 Elien de Winter Belgium Yamaha 7 DNF
17 Malerie Prochnavy Canada Honda 18 16
18 April Zastrow Idaho Honda 14 22
19 Taryn Covington Arkansas Kawasaki 23 15
20 Stefanie Padrini Italy Kawasaki 19 19
21 NormaJean Jean California KTM 22 18
22 Josephine Adlam New Zealand Yamaha 20 20
23 Katie Sokacz Illinois KTM 21 21
24 Steffi Laier Germany KTM 24 DNS
25 Elin Mann Sweden KTM 25 DNS
26 Silvia Santaga Italy Honda DNS DNS